<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Streetdaddy</title>
	<atom:link href="http://www.streetdaddy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetdaddy.com</link>
	<description>see facebook</description>
	<pubDate>Tue, 18 Nov 2008 09:41:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Swellnet vs Coastalwatch by paul</title>
		<link>http://www.streetdaddy.com/blog/2008/06/26/swellnet-vs-coastalwatch/#comment-10909</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 12 Sep 2008 03:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetdaddy.com/?p=277#comment-10909</guid>
		<description>i think CW is the best because all you really need to know is swell size/direction, wind speed/direction and a rough rise or fall trend for swell size, then check out the best banks on a cam so it has every thing you need, you can figger the rest out unless your a complete wannabe!</description>
		<content:encoded><![CDATA[<p>i think CW is the best because all you really need to know is swell size/direction, wind speed/direction and a rough rise or fall trend for swell size, then check out the best banks on a cam so it has every thing you need, you can figger the rest out unless your a complete wannabe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swellnet vs Coastalwatch by Dave wilson</title>
		<link>http://www.streetdaddy.com/blog/2008/06/26/swellnet-vs-coastalwatch/#comment-9978</link>
		<dc:creator>Dave wilson</dc:creator>
		<pubDate>Sun, 27 Jul 2008 23:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetdaddy.com/?p=277#comment-9978</guid>
		<description>Both of these sites are great ah technolgy what did we ever do with out it ??????. May be read weather charts &#38;
the like !!! Na seriously its so great to have sites like these at our finger tips. !!!!!!
 It makes planing for a days surfing or a surf trip up or down our coast a much less hit or miss affair.
specially with our ever increasing fuel prices !!!!!!!! 
Cheers.....</description>
		<content:encoded><![CDATA[<p>Both of these sites are great ah technolgy what did we ever do with out it ??????. May be read weather charts &#038;<br />
the like !!! Na seriously its so great to have sites like these at our finger tips. !!!!!!</p>
<p> It makes planing for a days surfing or a surf trip up or down our coast a much less hit or miss affair.<br />
specially with our ever increasing fuel prices !!!!!!!! <br />
Cheers&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pimp your user experience in 3 dimensions with PicLens by Luna</title>
		<link>http://www.streetdaddy.com/blog/2008/07/23/pimp-your-user-experience-with-piclens/#comment-9948</link>
		<dc:creator>Luna</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetdaddy.com/?p=288#comment-9948</guid>
		<description>Hi Streetdaddy,

Thank you for posting about PicLens! We truly appreciate it. We're delighted to hear that you are enjoying PicLens and would even consider it as the coolest Firefox addon!

Feel free to drop me a line if you want to talk about the technology behind the app.

For interested readers, please check out http://piclens.com/demo/ and http://blog.cooliris.com to learn more.

Thanks again,
Luna and The Cooliris Team</description>
		<content:encoded><![CDATA[<p>Hi Streetdaddy,</p>
<p>Thank you for posting about PicLens! We truly appreciate it. We&#8217;re delighted to hear that you are enjoying PicLens and would even consider it as the coolest Firefox addon!</p>
<p>Feel free to drop me a line if you want to talk about the technology behind the app.</p>
<p>For interested readers, please check out <a href="http://piclens.com/demo/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/piclens.com/demo/?referer=');">http://piclens.com/demo/</a> and <a href="http://blog.cooliris.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/blog.cooliris.com?referer=');">http://blog.cooliris.com</a> to learn more.</p>
<p>Thanks again,<br />
Luna and The Cooliris Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swellnet vs Coastalwatch by Streetdaddy™</title>
		<link>http://www.streetdaddy.com/blog/2008/06/26/swellnet-vs-coastalwatch/#comment-9851</link>
		<dc:creator>Streetdaddy™</dc:creator>
		<pubDate>Sun, 29 Jun 2008 06:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetdaddy.com/?p=277#comment-9851</guid>
		<description>I was pretty sure the result would be about as reliable as surfer...  Thanks for letting me know how far off the mark it really is.  The word 'experimental' doesn't seem to cover the true inaccuracy.  Organic traffic wouldn't make up much of the total for those sites, so will it ever be accurate?</description>
		<content:encoded><![CDATA[<p>I was pretty sure the result would be about as reliable as surfer&#8230;  Thanks for letting me know how far off the mark it really is.  The word &#8216;experimental&#8217; doesn&#8217;t seem to cover the true inaccuracy.  Organic traffic wouldn&#8217;t make up much of the total for those sites, so will it ever be accurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swellnet vs Coastalwatch by Sports tracker</title>
		<link>http://www.streetdaddy.com/blog/2008/06/26/swellnet-vs-coastalwatch/#comment-9841</link>
		<dc:creator>Sports tracker</dc:creator>
		<pubDate>Fri, 27 Jun 2008 01:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetdaddy.com/?p=277#comment-9841</guid>
		<description>Both of these sites pay to be measured and ranked by Nielsen Netratings using embedded tracking code - much more accurate than the extrapolated Google values which from this post look completely wrong.

The sites are close: Coastalwatch is slightly ahead in daily UBs, well ahead in monthly UBs, they have similar page views but Coastalwatch users spend 2-3 times as long on each page as on Swellnet, and twice as long on the site.</description>
		<content:encoded><![CDATA[<p>Both of these sites pay to be measured and ranked by Nielsen Netratings using embedded tracking code &#8211; much more accurate than the extrapolated Google values which from this post look completely wrong.</p>
<p>The sites are close: Coastalwatch is slightly ahead in daily UBs, well ahead in monthly UBs, they have similar page views but Coastalwatch users spend 2-3 times as long on each page as on Swellnet, and twice as long on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off to a good start by Streetdaddy™</title>
		<link>http://www.streetdaddy.com/blog/2008/06/13/off-to-a-good-start/#comment-9831</link>
		<dc:creator>Streetdaddy™</dc:creator>
		<pubDate>Wed, 25 Jun 2008 03:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetdaddy.com/?p=273#comment-9831</guid>
		<description>no it didn't, it's just the most importants bits!</description>
		<content:encoded><![CDATA[<p>no it didn&#8217;t, it&#8217;s just the most importants bits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sweet genius by Jase</title>
		<link>http://www.streetdaddy.com/blog/2008/06/12/sweet-genius/#comment-9828</link>
		<dc:creator>Jase</dc:creator>
		<pubDate>Tue, 24 Jun 2008 14:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetdaddy.com/?p=272#comment-9828</guid>
		<description>You HAVE to bring some down with you next time you visit !!!!!!!</description>
		<content:encoded><![CDATA[<p>You HAVE to bring some down with you next time you visit !!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off to a good start by will</title>
		<link>http://www.streetdaddy.com/blog/2008/06/13/off-to-a-good-start/#comment-9766</link>
		<dc:creator>will</dc:creator>
		<pubDate>Fri, 13 Jun 2008 04:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetdaddy.com/?p=273#comment-9766</guid>
		<description>it got cropped :(</description>
		<content:encoded><![CDATA[<p>it got cropped <img src='http://www.streetdaddy.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Billabong Trilogy premiere by Streetdaddy™</title>
		<link>http://www.streetdaddy.com/blog/2007/11/12/billabong-trilogy-premiere/#comment-9306</link>
		<dc:creator>Streetdaddy™</dc:creator>
		<pubDate>Thu, 05 Jun 2008 05:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetdaddy.com/blog/2007/11/12/billabong-trilogy-premiere/#comment-9306</guid>
		<description>In the credits!  I'd like to say I will write them down for you, but I'd be lying.  Buy the DVD, it's well worth the $$$...</description>
		<content:encoded><![CDATA[<p>In the credits!  I&#8217;d like to say I will write them down for you, but I&#8217;d be lying.  Buy the DVD, it&#8217;s well worth the $$$...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Billabong Trilogy premiere by az</title>
		<link>http://www.streetdaddy.com/blog/2007/11/12/billabong-trilogy-premiere/#comment-9289</link>
		<dc:creator>az</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetdaddy.com/blog/2007/11/12/billabong-trilogy-premiere/#comment-9289</guid>
		<description>where do I find the trilogy soundtrack? or a listing of the songs???</description>
		<content:encoded><![CDATA[<p>where do I find the trilogy soundtrack? or a listing of the songs???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
